
Professor Jill Stewart has joined the #iTrend programme at the University of Derby as Research Chair Systems Modeling and Optimisation working with @ProfPaulStewart
Jill’s research interests centre around model reduction and meta modelling; in particular the implementation of heuristics for multi-objective optimisation using standard analytical modelling codes (Computational Fluid Dynamics and Finite Element Analysis) as the evaluation phase. This approach has found diverse applications from optimising fuel-air mixing process in gas-turbine and dual-fuel reciprocating engines to the reduction of vibrations in complex drive-trains. Jill has been involved in a series of EU funded projects optimising propulsion systems for novel aircraft, and was also part of an international team using mathematical modelling techniques to probe the consequences of climate change within semi-arid ecosystems.
Jill has attracted over £1.8M in research funding and is the author of more than 40 publications and 5 invited lectures. She has won numerous awards including the Charles Sharpe Beecher Prize for the best aerospace paper of 2010.
Jill is a Chartered Engineer and Fellow of the Institution of Mechanical Engineers.
Professional Affiliations
Fellow of the Higher Education Academy (Recognition Reference PRO55542) | Since 2013 | |
Chartered Engineer and Fellow of the Institution of Mechanical Engineers (Registration Number 801267010) | Since 2011 | |
Member of the Institution of Diesel and Gas Turbine Engineers (Registration Number 2968) | Since 2011 |
Current Appointments
Research Professor in Systems Modelling and Optimisation, University of Derby | Since 2017 |
Previous Appointments
Professor of Engineering, Head of Engineering, Mathematics & Physics, Sheffield Hallam University | 2014 – 2016 | |
Professor of Mechanical Engineering, Founding Head of Mechanical Engineering and Acting Head of Electronic & Electrical Engineering, University of Chester | 2013 – 2014 | |
Director of Teaching then Head of Engineering, Senior Lecturer then Reader in Thermofluids, School of Engineering University of Lincoln | 2009 – 2013 | |
EPSRC Research Fellow (Aircraft Energy Recovery Systems with Airbus and EADS Innovation Works), Department of Computing, Science and Engineering University of Salford | 2009 | |
NERC Research Fellow (Modelling Erosion in Dryland Ecosystems with USGS and UCLA), Sediment Systems Group, Department of Geography University, University of Sheffield | 2006 – 2009 | |
EPSRC Research Associate (Zero Constraint Free Piston Energy Converter with Lotus Engineering), Auto-Propulsion Group, Department of Automotive and Aeronautical Engineering Loughborough University | 2005 – 2006 | |
Research and Development Engineer, Lister-Petter UK | 2001 – 2003 | |
Industrial Intern, British Gas Technology Ltd | 2000 | |
Technician then Releaser/Scheduler, Caterpillar (UK) Plc | 1995 – 1997 | |
Engineering Technician, Johnsons (Chopwell) Ltd | 1994 – 1995 |
Research
Research Grants and Contracts as Principle Investigator
Equality Challenge Unit: Increasing diversity: recruiting students from underrepresented groups | 2016 – 2018 | |
Sitabit Ltd: FEA Analysis of Novel Hinge Mechanism (Consultancy) | £8,373 | 2013 |
Siemens Industrial Turbomachinery Ltd: Advanced Diagnostic and Mitigation Techniques for Imbalance and Failure in Rotating Equipment | £1,000,000 | 2013-2018 |
Siemens Industrial Turbomachinery Ltd: Theoretical and Experimental Investigation into Shaft Dynamics | £285,000 | 2011 – 2013 |
HE STEM: Developing Graduate’s Employability Skills Through Industry Led Touch-Points | £13,000 | 2011 – 2012 |
KTP with Napier Turbochargers: Aerodynamics Design of a Novel Wide Operating Map Compressor | £158,000 | 2011 – 2014 |
Alternative Green Heating and iNet: Performance Evaluation of Infra-red Heating Device | £4,000 | 2011 |
Siemens Industrial Turbomachinery Ltd: Fundamental Studies into Atmospheric Combustion Processes | £295,000 | 2010 – 2012 |
Siemens Industrial Turbomachinery Ltd: Evaluation of Shaft Vibrations (Consultancy) | £10,000 | 2010 |
Glen Farrow Ltd and iNet: Investigation of a New Biomass Combustion System | £20,360 | 2010 |
Deutz Diesel GMbH: Review of HCCI Technology for Industrial Engines (Consultancy) | £15,000 | 2005 |
Lister-Petter (UK) Ltd: Variable Speed Genset Project (Consultancy) | £15,000 | 2004 |
Research Grants and Contracts as Co-Investigator
EPSRC Smart Active Footbed for Wound Prevention and Management (EP/N026985/1) | £57,952 | 2018-2019 |
EU Framework 7: ACHEON – Thrust Vectoring for Advanced UAVs | £90,000 | 2012 – 2014 |
Siemens Industrial Turbomachinery Ltd: Laser Ignition for DLE Combustion Equipment | £240,000 | 2012-2013 |
JISC: MRD Orbital Project | £241,505 | 2011 – 2013 |
Siemens Industrial Turbomachinery Ltd: Remote Monitoring, Prognostics and Diagnostics of Gas Turbines | £540,000 | 2010-2013 |
NERC: New Generation Erosion Models and their Parameterisation | £980,000 | 2009 – 2011 |
TSB Low Carbon Technology Call: Integrated Transport Operations | £1,000,000 | 2005 – 2008 |
Lotus Engineering: HCCI Feedback Control Signal Interpretation through Artificial Neural Networks. (Consultancy within an EPSRC Project) | £100,000 | 2005 – 2006 |
Lubrisol: DI Engine Performance and Emissions Characteristics with biodiesel fuels. (Consultancy) | £20,000 | 2004 |
Other External Income Generation
HEFCE: Engineering Conversion Course Pilot Scheme | £98,000 | 2016 |
HEFCE: STEM Teaching Capital Funding | £4,980,00 | 2015 – 2016 |
SFA: Higher Apprentice Funding | £1,680,000 | 2015 |
HEFCE: Postgraduate Support Scheme | £1,100,720 | 2013 |
RGF4: Catalyst for Growth | £12,253,000 | 2013 |
HEFCE: Capital Equipment Grant | £479,445 | 2005 |
Representative Research Peer Review
Proceedings of the IMechE Part C: Journal of Mechanical Engineering Science |
Proceedings of the IMechE Part D: Journal of Automobile Engineering |
International Journal of Automation and Computing |
International Journal of Hydrogen Energy |
Editorial Board for Machines |
Editorial Board for the AETN monographs (Springer) |
Representative PhD Examinations
Ian Keeling | Heat Transfer in a Novel Stirling Engine: A Modelling and Experimental Study | 2016-2020 | |
Richard Allarton | Evaluation Methods For Regional Engineering Resource Efficiency | 2012-2020 | |
Famous Okhuahesogie | A Novel Design Methodology for Turbocharger Compressor Impellers | 2016 | |
Graham Knowles | Investigation of Novel Method of Balancing High-Speed Rotating Shafts | 2016 | |
Anthony Kirk | Investigation and Modelling Study of High-Speed Shaft Dynamics | 2016 | |
Martin Fuchs | Cavitation Modelling in Industrial Applications using Computational Fluid Dynamics | 2014 | |
Festus Agbonzikilo | Optimisation of Fuel Air Mixing Processes in Gas Turbines | 2014 |
Teaching
Representative Curriculum Design, Development, Implementation and Accreditation
Accreditation of 4 courses (3 UG and 1 PGT) with the BCS | 2016 | |
Redesign and approval of 38 taught courses to comply with new Academic Awards Framework at Sheffield Hallam University | 2015 | |
Accreditation of 4 courses (1 UG and 3 PGT) with the IMA, CILT and CIPS | 2015 | |
Accreditation of 14 courses (4 PGT, 9 UG and 1 FdEng) with the IMechE | 2015 | |
Accreditation of 19 courses (7 PGT, 10 UG and 2 FdEng) with the IET | 2014 | |
Design and validation and accreditation (IoP) of BSc Natural Sciences (Physics, Chemistry, Biotechnology) and co-design of new joint honours programmes (also including Mathematics and Computer Science | 2013 | |
Design and validation of BEng (3yr) and MEng (4yr) Electronic and Electrical Engineering, Mechanical Engineering and Chemical Engineering | 2012 | |
Design and validation of MSc (1 yr) in Sustainable Power and Energy Engineering | 2011 | |
Design and validation of International Year One and Year Zero (Engineering) and BEng/MEng Mechanical Engineering with English, and Pre-Masters Programme | 2011 | |
Design, validation and accreditation (IMechE) of BEng (Full and Part Time) and MEng (4yr) Mechanical Engineering, with specialist streams in Power and Energy, and Control Systems | 2010 |
Undergraduate and Postgraduate Teaching
Thermodynamics, Fluid Mechanics, CFD, FEA, Solid Body Mechanics, Dynamics and Control (BEng and MEng Mechanical Engineering and Chemical Engineering) |
Drylands Geomorphology and Wetlands Geomorphology (BSc Physical Geography) |
Combustion and Fuels, Turbomachinery Balance of Plant, Machines in Sustainable Power and Energy (MSc Sustainable Power & Energy Engineering) |
IC Engines (MSc Automotive Engineering, MEng and BEng Automotive Engineering) |
Thermofluids (MSc Civil Engineering) |
Microprocessor Applications (MSc Mechatronics and BEng/MEng Electronic and Electrical Engineering) |
Professional Activities
Member of the Institution of Mechanical Engineers Academic Standards Committee | Since 2016 | |
Board Member National HS2 College | Since 2015 | |
Board of Governors, Sheffield UTC | Since 2014 | |
Member of the Engineering Council Joint Accreditation Board | Since 2014 | |
Member of the Institution of Mechanical Engineers Academic Standards Panel | Since 2013 | |
Institutional Liaison for the Engineering Professors Council (University of Lincoln, University of Chester and Sheffield Hallam University) | 2011- 2016 | |
Athena Swan Central SAT and Faculty/College Champion (University of Lincoln, University of Chester and Sheffield Hallam University) | 2011 – 2016 | |
Judging Panel for Women in Science and Engineering’s annual Research Prize | Since 2010 | |
Member of IMechE and IET regional committee (Lincoln) | 2009 – 2013 | |
Chair of Special Session on Complex Networks in Signal Processing and Communication Systems, IET 8th International Symposium CSNDSP | 18th-20th July 2012 | |
Panel Member New Engineering Council | 2011- 2014 | |
Institutional Member of the Deans of Engineering Alliance | 2010 – 2014 | |
Board of Governors, Siemens UTC | 2012-2013 | |
Lincoln University Technical College Steering Group | 2011-2013 | |
University of Lincoln/Siemens Engineering Steering Group | 2009-2013 |
Prizes
Sheffield Hallam University Vice Chancellors Research Scholarship | 2016 | |
Sheffield Hallam University Inspirational Teacher Award | 2015 & 2016 | |
Winner: Times Higher Education Award for Outstanding Employer Engagement Initiative | 2012 | |
Winner: University of Lincoln’s Annual Research Prize | 2012 | |
Siemens Power and Energy UK University Principal Partner Status | 2012 | |
Winner: Lord Stafford Award for Open Collaboration | 2011 | |
Winner: IMechE Charles Sharp Beecher Prize for Aerospace | 2011 | |
IET Team Award – Highly Commended | 2010 & 2011 | |
IMechE James Clayton Prize – Finalist | 2010 | |
BA Festival of Science – Perspectives Finalist | 2004 | |
Winner: SET for Britain – Science and Technology Prize | 2003 |